Items | L096460 |
Battery Cell Composition | LiFePo4 |
Nominal Voltage | 96V |
Nominal Capacity | 690Ah |
Energy | 66.24kWh |
Operating Voltage | 75V~109.5V |
Weight | 1080.2lbs(490kg) |
Dimensions | 45.6×14.7×10.2in×3 (1160×373×260mm×3) |
Communications System | CAN Bus |
Max Continuous Discharge Current | 350A |
Max Peak Discharge Current | 700A(25℃,30s) |
Max Continuous Charging Current | 180A(25℃) |
Max Peak Charging Current | 700A(25℃,30s) |
Operating Temperature | -4°F~131°F ( -20°C ~ 55°C) |
IP Rating | IP67 |
BMS | Yes |
Heating System | Yes |
Optional Accessories | 9.2inch display |
Charger specifications | 6kW or DC Fast Charging |
Lithium Battery For Golf Cart
KeyPower 96V 690Ah(96V 230Ah 3P) LiFePO4 Lithium Battery
SAFE AND HIGH-QUALITY
1: Passenger Vehicle Level Quality Assurance.
2: Charging below 0℃ with heating to avoid short circuit and fire caused by lithium analysis.
3: IP67 waterproof, prevent water from entering the battery pack to avoid internal short circuit and fire
4:Built-in Smart BMS for real-time monitoring and management of the battery to avoid safety hazards.
5:With high level of insulation withstand voltage, the risk of electric shock for Drivers and passengers is eliminated.
6: 5 years warranty and over 10 years designed service Life.
Category: Lithium Battery For Golf Cart