Items | L048150 |
Battery Cell Composition | LiFePo4 |
Nominal Voltage | 48V |
Nominal Capacity | 150Ah |
Energy | 7.2kWh |
Operating Voltage | 37.5V~54.75V |
Weight | 132.3lbs(60kg) |
Dimensions | 25.9×12.6×10.2in (1037×320×260mm) |
Communications System | CAN Bus |
Max Continuous Discharge Current | 150A |
Max Peak Discharge Current | 300A(25℃,30s) |
Max Continuous Charging Current | 70A(25℃) |
Max Peak Charging Current | 300A(25℃,30s) |
Operating Temperature | -4°F~131°F ( -20°C ~ 55°C) |
IP Rating | IP67 |
BMS | Yes |
Heating System | Yes |
Optional Accessories | 9.2inch display |
Charger specifications | 1.2kW/-2.0kW/3.3kW |
Lithium Battery For Golf Cart
KeyPower 48V 150Ah LiFePO4 Lithium ion Battery
SAFE AND HIGH-QUALITY
1: Passenger Vehicle Level Quality Assurance.
2: Charging below 0℃ with heating to avoid short circuit and fire caused by lithium analysis.
3: IP67 waterproof, prevent water from entering the battery pack to avoid internal short circuit and fire
4:Built-in Smart BMS for real-time monitoring and management of the battery to avoid safety hazards.
5:With high level of insulation withstand voltage, the risk of electric shock for Drivers and passengers is eliminated.
6: 5 years warranty and over 10 years designed service Life.
Category: Lithium Battery For Golf Cart
Related products
-
Lithium Battery For Golf Cart
KeyPower 72V 105Ah lithium Iron Phosphate lithium-ion Battery
Read more