Items | L0147230 |
Battery Cell Composition | LiFePo4 |
Nominal Voltage | 147V |
Nominal Capacity | 230Ah |
Energy | 33.86kWh |
Operating Voltage | 115V~167.9V |
Weight | 595.2lbs(270kg) |
Dimensions | 40.8×12.6×10.2in×2 (1037×320×260mm×2) |
Communications System | CAN Bus |
Max Continuous Discharge Current | 230A |
Max Peak Discharge Current | 400A(25℃,30s) |
Max Continuous Charging Current | 103A(25℃) |
Max Peak Charging Current | 350A(25℃,30s) |
Operating Temperature | -4°F~131°F ( -20°C ~ 55°C) |
IP Rating | IP67 |
BMS | Yes |
Heating System | Yes |
Optional Accessories | 9.2inch display |
Charger specifications | 6kW or DC Fast Charging |
Lithium Battery For Golf Cart
KeyPower 147.2V 230Ah(73.6V 230Ah 2S) LiFePO4 Lithium Battery
SAFE AND HIGH-QUALITY
1: Passenger Vehicle Level Quality Assurance.
2: Charging below 0℃ with heating to avoid short circuit and fire caused by lithium analysis.
3: IP67 waterproof, prevent water from entering the battery pack to avoid internal short circuit and fire
4:Built-in Smart BMS for real-time monitoring and management of the battery to avoid safety hazards.
5:With high level of insulation withstand voltage, the risk of electric shock for Drivers and passengers is eliminated.
6: 5 years warranty and over 10 years designed service Life.
Category: Lithium Battery For Golf Cart