Items | L096460 |
Battery Cell Composition | LiFePo4 |
Nominal Voltage | 96V |
Nominal Capacity | 460Ah |
Energy | 44.16kWh |
Operating Voltage | 75V~109.5V |
Weight | 705.3lbs(320kg) |
Dimensions | 45.6×14.7×10.2in×2 (1160×373×260mm×2) |
Communications System | CAN Bus |
Max Continuous Discharge Current | 300A |
Max Peak Discharge Current | 600A(25℃,30s) |
Max Continuous Charging Current | 180A(25℃) |
Max Peak Charging Current | 600A(25℃,30s) |
Operating Temperature | -4°F~131°F ( -20°C ~ 55°C) |
IP Rating | IP67 |
BMS | Yes |
Heating System | Yes |
Optional Accessories | 9.2inch display |
Charger specifications | 6kW or DC Fast Charging |
Lithium Battery For Golf Cart
KeyPower 96V 460Ah(96V 230Ah 2P) LiFePO4 Lithium Battery
SAFE AND HIGH-QUALITY
1: Passenger Vehicle Level Quality Assurance.
2: Charging below 0℃ with heating to avoid short circuit and fire caused by lithium analysis.
3: IP67 waterproof, prevent water from entering the battery pack to avoid internal short circuit and fire
4:Built-in Smart BMS for real-time monitoring and management of the battery to avoid safety hazards.
5:With high level of insulation withstand voltage, the risk of electric shock for Drivers and passengers is eliminated.
6: 5 years warranty and over 10 years designed service Life.
Category: Lithium Battery For Golf Cart
Related products
-
Lithium Battery For Golf Cart
KeyPower 72V 105Ah lithium Iron Phosphate lithium-ion Battery
Read more